Alphabet tops $100B quarterly revenue for first time, cloud grows 34% (cnbc.com)
7 points by donsupreme 2 hours ago | 0 comments
617 points by donsupreme 2 hours ago | 0 comments
612 points by simonmic 2 hours ago | 0 comments
625 points by paulpauper 2 hours ago | 0 comments
634 points by rbanffy 2 hours ago | 0 comments
642 points by wjb3 2 hours ago | 0 comments
652 points by PaulHoule 2 hours ago | 0 comments
66100 points by anigbrowl 2 hours ago | 33 comments
673 points by surprisetalk 2 hours ago | 0 comments
683 points by isaacbowen 2 hours ago | 0 comments
6923 points by Qem 2 hours ago | 1 comment
705 points by occamschainsaw 2 hours ago | 1 comment
712 points by spolu 2 hours ago | 0 comments
723 points by janpio 2 hours ago | 0 comments
734 points by gamescodedogs 2 hours ago | 2 comments
746 points by throw0101a 2 hours ago | 1 comment
752 points by jakelin 2 hours ago | 0 comments
767 points by toomanyrichies 2 hours ago | 1 comment
772 points by sitestable 2 hours ago | 0 comments
788 points by yashvg 2 hours ago | 2 comments
793 points by rmason 3 hours ago | 3 comments
802 points by allenrb 3 hours ago | 0 comments
8110 points by aittalam 3 hours ago | 0 comments
823 points by pppoe 3 hours ago | 1 comment
832 points by mosura 3 hours ago | 1 comment
842 points by rbanffy 3 hours ago | 0 comments
854 points by rbanffy 3 hours ago | 0 comments
863 points by micro-jumbo 3 hours ago | 1 comment
872 points by samtrack2019 3 hours ago | 0 comments
883 points by amichail 3 hours ago | 1 comment
894 points by ChrisArchitect 3 hours ago | 1 comment
90